Signed off practice squad by another team
Cam Miller, quarterback, by the Dolphins
Elevated from practice squad
Jamin Davis, linebacker
Dalton Wagner, tackle
| Final | |||||
| Kansas City | 3 | 0 | 3 | 6 | 12 |
| Las Vegas | 0 | 6 | 0 | 8 | 14 |
1 KC Harrison Butker 36 field goal
2 LV Daniel Carlson 32 field goal
2 LV Daniel Carlson 23 field goal
3 KC Harrison Butker 40 field goal
4 LV Daniel Carlson 55 field goal
4 LV Safety, Shane Buchele tackled by Tyree Wilson in end zone
4 KC Harrison Butker 47 field goal
4 KC Harrison Butker 41 field goal
4 LV Daniel Carlson 60 field goal
Head coaches - Andy Reid, Pete Carroll
Starting QBs - Chris Oladokun, Kenny Pickett
Signed to reserve/futures contract
Chris Collier, running back
McClendon Curtis, guard
Jamin Davis, linebacker
Phillip Dorsett, wide receiver
Treven Ma’ae, defensive tackle
Joshua Miles, tackle
Albert Okwuegbunam, tight end
Brenden Rice, wide receiver
Layden Robinson, guard
Justin Shorter, wide receiver
Laki Tasi, offensive lineman
Dalton Wagner, tackle
Signed
Keyron Crawford, defensive end, 4 years, $7.38 million
The parents of deceased former Raiders running back Doug Martin filed suit in federal court, naming the city of Oakland, members of the Oakland police force, and others as culpable in his death.
Signed
Jermod McCoy, cornerback, four years, $5.68 million
Rookies reported to camp at Intermountain Health Performance Center in Henderson.
Signed
Jermod McCoy, cornerback, four years, $5.68 million
Fernando Mendoza, quarterback, four years, $57.2 million
Offered camp tryout
Miles Sanders, running back
Waived
Jonathan Brady, wide receiver
Laki Tasi, defensive tackle
Christian Thomas, linebacker
Signed
Buddy Johnson, linebacker
Patrick Johnson, linebacker
Deven Thompkins, wide receiver
It was veterans reporting day and the big news was the presence of Kirk Cousins atop the quarterback depth chart, ahead of Fernando Mendoza. Not a surprise, but still of note. The other big news was Klint Kubiak saying defensive end Maxx Crosby was “ready to practice.”
Waived
Zack Kuntz, tight end
Tanner Wall, safety
Signed
Chris Myarick, fullback
Invited to training camp
Kenny McIntosh, running back
Dare Ogunbowale, running back
James Robinson, running back
Defensive end Maxx Crosby, known for not holding back his intensity during practice, and quarterback Kirk Cousins got into a small fracas during practice. Though the team didn't give out much in the way of detail, it appeared that Cousins was unhappy with being hit on the arm by Crosby while passing.
Wide receiver Jalen Nailor, defensive end Kwity Paye, and defensive end Keyron Crawford missed practice with injuries.
Defensive end Maxx Crosby and quarterback Kirk Cousins were held out of practice to allow tempers to cool further following an altercation in yesterday's practice.
Signed
Braeden Daniels, guard, one year, $885,000
Waived with injury designation
Justin Pickett, guard
| Final | |||||
| Arizona | 7 | 14 | 6 | 0 | 27 |
| Las Vegas | 7 | 7 | 0 | 0 | 14 |
1 LV Michael Mayer 13 pass from Kirk Cousins (Matt Gay kick)
1 ARZ Marvin Harrison 7 pass from Jacoby Brissett (Chad Ryland kick)
2 ARZ Simi Fehoko 10 pass from Gardner Minshew (Chad Ryland kick)
2 LV Jack Bech 6 pass from Fernando Mendoza (Matt Gay kick)
2 ARZ Jalen Brooks 6 pass from Gardner Minshew (Chad Ryland kick)
3 ARZ Chad Ryland 56 field goal
3 ARZ Chad Ryland 40 field goal
Head coaches - Mike LaFleur, Klint Kubiak
Starting QBs - Jacoby Brissett, Kirk Cousins
| Final | |||||
| Las Vegas | 0 | 3 | 7 | 12 | 22 |
| Houston | 17 | 3 | 0 | 0 | 20 |
1 HTN Woody Marks 20 run (Ka'imi Fairbairn kick)
1 HTN Wade Woodaz 80 interception return (Ka'imi Fairbairn kick)
1 HTN Ka'imi Fairbairn 51 field goal
2 LV Matt Gay 52 field goal
2 HTN Ka'imi Fairbairn 57 field goal
3 LV Dylan Laube 4 run (Kansei Matsuzawa kick)
4 LV Dare Ogunbowale 19 run (kick failed)
4 LV Aidan O'Connell 1 run (kick failed)
Head coaches - Klint Kubiak, DeMeco Ryans
Starting QBs - Fernando Mendoza, CJ Stroud
| Final | |||||
| San Francisco | 0 | 6 | 3 | 9 | 18 |
| Las Vegas | 6 | 3 | 0 | 3 | 12 |
1 LV Matt Gay 37 field goal
1 LV Matt Gay 53 field goal
2 SF Eddy Pineiro 24 field goal
2 SF Eddy Pineiro 25 field goal
2 LV Matt Gay 45 field goal
3 SF Eddy Pineiro 48 field goal
4 SF Eddy Pineiro 59 field goal
4 LV Matt Gay 48 field goal
4 SF Eddy Pineiro 51 field goal
4 SF Eddy Pineiro 54 field goal
Head coaches - Kyle Shanahan, Klint Kubiak
Starting QBs - Mac Jones, Kirk Cousins
Trade
Sent guard Jordan Meredith and a seventh-round pick in the 2029 draft to the Jets for a sixth-round pick in the 2027 draft
Waived
Jacob Clark, quarterback
Brandon Cleveland, defensive tackle
Braeden Daniels, guard
Tyler Duzansky, center
Jahfari Harvey, defensive end
Roman Hemby, running back
Niklas Henning, guard
Shedrick Jackson, wide receiver
Isaiah Jatta, tackle
Devin Lafayette, safety
Treven Ma'ae, defensive tackle
Kansei Matsuzawa, kicker
Kamar Missouri, tackle
Caleb Offord, cornerback
Devyn Perkins, safety
Will Putnam, center
Cian Slone, defensive end
Gary Smith, defensive tackle
Xavien Sorey, linebacker
Greedy Vance, cornerback
Dalton Wagner, tackle
EJ Williams, wide receiver
Waived with injury designation
Chase Roberts, wide receiver
Placed on injured reserve
Keyron Crawford, defensive end
Placed on injured reserve with return deisgnation
Carter Runyon, tight end
Released
Phillip Dorsett, wide receiver
Brandon Johnson, wide receiver
Buddy Johnson, linebacker
Cameron McGrone, linebacker
Chris Myarick, fullback
Dare Ogunbowale, running back
Albert Okwuegbunam, tight end
Segun Olubi, linebacker
Deven Thompkins, wide receiver
Signed
Segun Olubi, linebacker
Placed on injured reserve
Dont'e Thornton, wide receiver
Claimed off waivers
Darrell Luter, cornerback, from the 49ers
Waived
Decamerion Richardson, cornerback
Signed to practice squad
Brandon Cleveland, defensive tackle
Jahfari Harvey, defensive end
Roman Hemby, running back
Niklas Henning, tackle
Devin Lafayette, safety
Kansei Matsuzawa, kicker
Cameron McGrone, linebacker
Kamar Missouri, tackle
Chris Myarick, fullback
Dare Ogunbowale, running back
Albert Okwuegbunam, tight end
Will Putnam, center
Cian Slone, defensive end
Gary Smith, defensive tackle
Deven Thompkins, wide receiver
Greedy Vance, cornerback
Cody White, wide receiver
Klint Kubiak named Kirk Cousins starting quarterback for week one
Signed to the practice squad
Ronnie Bell, wide receiver
Evan Neal, offensive lineman
Azeez Ojulari, defensive end
Released
Jahfari Harvey, defensive tackle
Kamar Missouri, tackle
Albert Okwuegbunam, tight end
Invited to workout
Evan Beerntsen, guard
Ronnie Bell, wide receiver
David Blay, defensive tackle
Stephen Hall, defensive back
Tre Hawkins, defensive back
Trey Hill, center
Christian Jones, tackle
Dasan McCullough, linebacker
Latrell McCutchin, defensive back
Evan Neal, offensive lineman
David Ojabo, linebacker
BJ Ojulari, linebacker
Colby Sorsdal, tackle
Marquez Valdes-Scantling, wide receiver
Signed to practice squad
Patrick Gurd, tight end
Tim Keenan, defensive tackle
Released
Devin Lafayette, safety
Gary Smith, defensive tackle
Placed on injured reserve
Corey Rucker, wide receiver
Justin Shorter, tight end
Tight end Brock Bowers underwent a minor procedure on his knee and was expected to miss at least one game.
| AFC East | NFC East | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo | 0 | 0 | 0 | .000 | Dallas | 0 | 0 | 0 | .000 | |
| Miami | 0 | 0 | 0 | .000 | New York | 0 | 0 | 0 | .000 | |
| New York | 0 | 0 | 0 | .000 | Philadelphia | 0 | 0 | 0 | .000 | |
| New England | 0 | 1 | 0 | .000 | Washington | 0 | 0 | 0 | .000 | |
| AFC North | NFC North | |||||||||
| Baltimore | 0 | 0 | 0 | .000 | Chicago | 0 | 0 | 0 | .000 | |
| Cincinnati | 0 | 0 | 0 | .000 | Detroit | 0 | 0 | 0 | .000 | |
| Cleveland | 0 | 0 | 0 | .000 | Green Bay | 0 | 0 | 0 | .000 | |
| Pittsburgh | 0 | 0 | 0 | .000 | Minnesota | 0 | 0 | 0 | .000 | |
| AFC South | NFC South | |||||||||
| Houston | 0 | 0 | 0 | .000 | Atlanta | 0 | 0 | 0 | .000 | |
| Indianapolis | 0 | 0 | 0 | .000 | Carolina | 0 | 0 | 0 | .000 | |
| Jacksonville | 0 | 0 | 0 | .000 | New Orleans | 0 | 0 | 0 | .000 | |
| Tennessee | 0 | 0 | 0 | .000 | Tampa Bay | 0 | 0 | 0 | .000 | |
| AFC West | NFC West | |||||||||
| Denver | 0 | 0 | 0 | .000 | Seattle | 1 | 0 | 0 | 1.000 | |
| Kansas City | 0 | 0 | 0 | .000 | Arizona | 0 | 0 | 0 | .000 | |
| Las Vegas | 0 | 0 | 0 | .000 | Los Angeles | 0 | 0 | 0 | .000 | |
| Los Angeles | 0 | 0 | 0 | .000 | San Francisco | 0 | 0 | 0 | .000 |
Scores
Seattle 13, New England 10
| AFC East | NFC East | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo | 0 | 0 | 0 | .000 | Dallas | 0 | 0 | 0 | .000 | |
| Miami | 0 | 0 | 0 | .000 | New York | 0 | 0 | 0 | .000 | |
| New York | 0 | 0 | 0 | .000 | Philadelphia | 0 | 0 | 0 | .000 | |
| New England | 0 | 1 | 0 | .000 | Washington | 0 | 0 | 0 | .000 | |
| AFC North | NFC North | |||||||||
| Baltimore | 0 | 0 | 0 | .000 | Chicago | 0 | 0 | 0 | .000 | |
| Cincinnati | 0 | 0 | 0 | .000 | Detroit | 0 | 0 | 0 | .000 | |
| Cleveland | 0 | 0 | 0 | .000 | Green Bay | 0 | 0 | 0 | .000 | |
| Pittsburgh | 0 | 0 | 0 | .000 | Minnesota | 0 | 0 | 0 | .000 | |
| AFC South | NFC South | |||||||||
| Houston | 0 | 0 | 0 | .000 | Atlanta | 0 | 0 | 0 | .000 | |
| Indianapolis | 0 | 0 | 0 | .000 | Carolina | 0 | 0 | 0 | .000 | |
| Jacksonville | 0 | 0 | 0 | .000 | New Orleans | 0 | 0 | 0 | .000 | |
| Tennessee | 0 | 0 | 0 | .000 | Tampa Bay | 0 | 0 | 0 | .000 | |
| AFC West | NFC West | |||||||||
| Denver | 0 | 0 | 0 | .000 | San Francisco | 1 | 0 | 0 | 1.000 | |
| Kansas City | 0 | 0 | 0 | .000 | Seattle | 1 | 0 | 0 | 1.000 | |
| Las Vegas | 0 | 0 | 0 | .000 | Arizona | 0 | 0 | 0 | .000 | |
| Los Angeles | 0 | 0 | 0 | .000 | Los Angeles | 0 | 1 | 0 | .000 |
Scores
San Francisco 27, LA Rams 7
Claimed off waivers
Atonio Mafi, guard, by the Titans
| AFC East | NFC East | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo | 0 | 0 | 0 | .000 | Dallas | 0 | 0 | 0 | .000 | |
| Miami | 0 | 0 | 0 | .000 | New York | 0 | 0 | 0 | .000 | |
| New York | 0 | 0 | 0 | .000 | Philadelphia | 0 | 0 | 0 | .000 | |
| New England | 0 | 1 | 0 | .000 | Washington | 0 | 0 | 0 | .000 | |
| AFC North | NFC North | |||||||||
| Baltimore | 0 | 0 | 0 | .000 | Chicago | 0 | 0 | 0 | .000 | |
| Cincinnati | 0 | 0 | 0 | .000 | Detroit | 0 | 0 | 0 | .000 | |
| Cleveland | 0 | 0 | 0 | .000 | Green Bay | 0 | 0 | 0 | .000 | |
| Pittsburgh | 0 | 0 | 0 | .000 | Minnesota | 0 | 0 | 0 | .000 | |
| AFC South | NFC South | |||||||||
| Houston | 0 | 0 | 0 | .000 | Atlanta | 0 | 0 | 0 | .000 | |
| Indianapolis | 0 | 0 | 0 | .000 | Carolina | 0 | 0 | 0 | .000 | |
| Jacksonville | 0 | 0 | 0 | .000 | New Orleans | 0 | 0 | 0 | .000 | |
| Tennessee | 0 | 0 | 0 | .000 | Tampa Bay | 0 | 0 | 0 | .000 | |
| AFC West | NFC West | |||||||||
| Denver | 0 | 0 | 0 | .000 | San Francisco | 1 | 0 | 0 | 1.000 | |
| Kansas City | 0 | 0 | 0 | .000 | Seattle | 1 | 0 | 0 | 1.000 | |
| Las Vegas | 0 | 0 | 0 | .000 | Arizona | 0 | 0 | 0 | .000 | |
| Los Angeles | 0 | 0 | 0 | .000 | Los Angeles | 0 | 1 | 0 | .000 |
Signed to extension
Michael Mayer, tight end, three years, $45 million
Elevated from practice squad
Chris Myarick, tight end
Cody White, wide receiver
| AFC East | NFC East | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo | 0 | 0 | 0 | .000 | Dallas | 0 | 0 | 0 | .000 | |
| Miami | 0 | 0 | 0 | .000 | New York | 0 | 0 | 0 | .000 | |
| New York | 0 | 0 | 0 | .000 | Philadelphia | 0 | 0 | 0 | .000 | |
| New England | 0 | 1 | 0 | .000 | Washington | 0 | 0 | 0 | .000 | |
| AFC North | NFC North | |||||||||
| Baltimore | 0 | 0 | 0 | .000 | Chicago | 0 | 0 | 0 | .000 | |
| Cincinnati | 0 | 0 | 0 | .000 | Detroit | 0 | 0 | 0 | .000 | |
| Cleveland | 0 | 0 | 0 | .000 | Green Bay | 0 | 0 | 0 | .000 | |
| Pittsburgh | 0 | 0 | 0 | .000 | Minnesota | 0 | 0 | 0 | .000 | |
| AFC South | NFC South | |||||||||
| Houston | 0 | 0 | 0 | .000 | Atlanta | 0 | 0 | 0 | .000 | |
| Indianapolis | 0 | 0 | 0 | .000 | Carolina | 0 | 0 | 0 | .000 | |
| Jacksonville | 0 | 0 | 0 | .000 | New Orleans | 0 | 0 | 0 | .000 | |
| Tennessee | 0 | 0 | 0 | .000 | Tampa Bay | 0 | 0 | 0 | .000 | |
| AFC West | NFC West | |||||||||
| Denver | 0 | 0 | 0 | .000 | San Francisco | 1 | 0 | 0 | 1.000 | |
| Kansas City | 0 | 0 | 0 | .000 | Seattle | 1 | 0 | 0 | 1.000 | |
| Las Vegas | 0 | 0 | 0 | .000 | Arizona | 0 | 0 | 0 | .000 | |
| Los Angeles | 0 | 0 | 0 | .000 | Los Angeles | 0 | 1 | 0 | .000 |
| Final | |||||
| Miami | 0 | 6 | 7 | 0 | 13 |
| Las Vegas | 7 | 10 | 10 | 0 | 27 |
1 LV Jack Bech 15 pass from Kirk Cousins (Matt Gay kick)
2 LV Matt Gay 47 field goal
2 MIA Riley Patterson 41 field goal
2 LV Ashton Jeanty 13 pass from Kirk Cousins (Matt Gay kick)
2 MIA Riley Patterson 37 field goal
3 MIA Malik Willis 14 run (Riley Patterson kick)
3 LV Ashton Jeanty 13 pass from Kirk Cousins (Matt Gay kick)
3 LV Matt Gay 30 field goal
Head coaches - Jeff Hafley, Klint Kubiak
Starting QBs - Malik Willis, Kirk Cousins
| AFC East | NFC East | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo | 1 | 0 | 0 | 1.000 | New York | 1 | 0 | 0 | 1.000 | |
| New York | 1 | 0 | 0 | 1.000 | Philadelphia | 1 | 0 | 0 | 1.000 | |
| Miami | 0 | 1 | 0 | .000 | Dallas | 0 | 1 | 0 | .000 | |
| New England | 0 | 1 | 0 | .000 | Washington | 0 | 1 | 0 | .000 | |
| AFC North | NFC North | |||||||||
| Baltimore | 1 | 0 | 0 | 1.000 | Chicago | 1 | 0 | 0 | 1.000 | |
| Cincinnati | 1 | 0 | 0 | 1.000 | Detroit | 1 | 0 | 0 | 1.000 | |
| Pittsburgh | 1 | 0 | 0 | 1.000 | Minnesota | 1 | 0 | 0 | 1.000 | |
| Cleveland | 0 | 1 | 0 | .000 | Green Bay | 0 | 1 | 0 | .000 | |
| AFC South | NFC South | |||||||||
| Jacksonville | 1 | 0 | 0 | 1.000 | Atlanta | 0 | 1 | 0 | .000 | |
| Houston | 0 | 1 | 0 | .000 | Carolina | 0 | 1 | 0 | .000 | |
| Indianapolis | 0 | 1 | 0 | .000 | New Orleans | 0 | 1 | 0 | .000 | |
| Tennessee | 0 | 1 | 0 | .000 | Tampa Bay | 0 | 1 | 0 | .000 | |
| AFC West | NFC West | |||||||||
| Las Vegas | 1 | 0 | 0 | 1.000 | Arizona | 1 | 0 | 0 | 1.000 | |
| Denver | 0 | 0 | 0 | .000 | San Francisco | 1 | 0 | 0 | 1.000 | |
| Kansas City | 0 | 0 | 0 | .000 | Seattle | 1 | 0 | 0 | 1.000 | |
| Los Angeles | 0 | 1 | 0 | .000 | Los Angeles | 0 | 1 | 0 | .000 |
Scores
Cincinnati 33, Tampa Bay 27
Buffalo 36, Houston 31
Baltimore 41, Indianapolis 23
Chicago 59, Carolina 37
Detroit 31, New Orleans 30
Jacksonville 34, Cleveland 10
Pittsburgh 20, Atlanta 13
NY Jets 23, Tennessee 10
Minnesota 39, Green Bay 22
Philadelphia 24, Washington 22
Las Vegas 27, Miami 13
Arizona 26, LA Chargers 14
NY Giants 28, Dallas 20
Reverted to practice squad
Chris Myarick, tight end
Cody White, wide receiver
| AFC East | NFC East | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo | 1 | 0 | 0 | 1.000 | New York | 1 | 0 | 0 | 1.000 | |
| New York | 1 | 0 | 0 | 1.000 | Philadelphia | 1 | 0 | 0 | 1.000 | |
| Miami | 0 | 1 | 0 | .000 | Dallas | 0 | 1 | 0 | .000 | |
| New England | 0 | 1 | 0 | .000 | Washington | 0 | 1 | 0 | .000 | |
| AFC North | NFC North | |||||||||
| Baltimore | 1 | 0 | 0 | 1.000 | Chicago | 1 | 0 | 0 | 1.000 | |
| Cincinnati | 1 | 0 | 0 | 1.000 | Detroit | 1 | 0 | 0 | 1.000 | |
| Pittsburgh | 1 | 0 | 0 | 1.000 | Minnesota | 1 | 0 | 0 | 1.000 | |
| Cleveland | 0 | 1 | 0 | .000 | Green Bay | 0 | 1 | 0 | .000 | |
| AFC South | NFC South | |||||||||
| Jacksonville | 1 | 0 | 0 | 1.000 | Atlanta | 0 | 1 | 0 | .000 | |
| Houston | 0 | 1 | 0 | .000 | Carolina | 0 | 1 | 0 | .000 | |
| Indianapolis | 0 | 1 | 0 | .000 | New Orleans | 0 | 1 | 0 | .000 | |
| Tennessee | 0 | 1 | 0 | .000 | Tampa Bay | 0 | 1 | 0 | .000 | |
| AFC West | NFC West | |||||||||
| Kansas City | 1 | 0 | 0 | 1.000 | Arizona | 1 | 0 | 0 | 1.000 | |
| Las Vegas | 1 | 0 | 0 | 1.000 | San Francisco | 1 | 0 | 0 | 1.000 | |
| Denver | 0 | 1 | 0 | .000 | Seattle | 1 | 0 | 0 | 1.000 | |
| Los Angeles | 0 | 1 | 0 | .000 | Los Angeles | 0 | 1 | 0 | .000 |
Scores
Kansas City 31, Denver 10
| AFC East | NFC East | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo | 1 | 0 | 0 | 1.000 | New York | 1 | 0 | 0 | 1.000 | |
| New York | 1 | 0 | 0 | 1.000 | Philadelphia | 1 | 0 | 0 | 1.000 | |
| Miami | 0 | 1 | 0 | .000 | Dallas | 0 | 1 | 0 | .000 | |
| New England | 0 | 1 | 0 | .000 | Washington | 0 | 1 | 0 | .000 | |
| AFC North | NFC North | |||||||||
| Baltimore | 1 | 0 | 0 | 1.000 | Chicago | 1 | 0 | 0 | 1.000 | |
| Cincinnati | 1 | 0 | 0 | 1.000 | Detroit | 1 | 0 | 0 | 1.000 | |
| Pittsburgh | 1 | 0 | 0 | 1.000 | Minnesota | 1 | 0 | 0 | 1.000 | |
| Cleveland | 0 | 1 | 0 | .000 | Green Bay | 0 | 1 | 0 | .000 | |
| AFC South | NFC South | |||||||||
| Jacksonville | 1 | 0 | 0 | 1.000 | Atlanta | 0 | 1 | 0 | .000 | |
| Houston | 0 | 1 | 0 | .000 | Carolina | 0 | 1 | 0 | .000 | |
| Indianapolis | 0 | 1 | 0 | .000 | New Orleans | 0 | 1 | 0 | .000 | |
| Tennessee | 0 | 1 | 0 | .000 | Tampa Bay | 0 | 1 | 0 | .000 | |
| AFC West | NFC West | |||||||||
| Kansas City | 1 | 0 | 0 | 1.000 | Arizona | 1 | 0 | 0 | 1.000 | |
| Las Vegas | 1 | 0 | 0 | 1.000 | San Francisco | 1 | 0 | 0 | 1.000 | |
| Denver | 0 | 1 | 0 | .000 | Seattle | 1 | 0 | 0 | 1.000 | |
| Los Angeles | 0 | 1 | 0 | .000 | Los Angeles | 0 | 1 | 0 | .000 |
| AFC East | NFC East | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo | 1 | 0 | 0 | 1.000 | New York | 1 | 0 | 0 | 1.000 | |
| New York | 1 | 0 | 0 | 1.000 | Philadelphia | 1 | 0 | 0 | 1.000 | |
| Miami | 0 | 1 | 0 | .000 | Dallas | 0 | 1 | 0 | .000 | |
| New England | 0 | 1 | 0 | .000 | Washington | 0 | 1 | 0 | .000 | |
| AFC North | NFC North | |||||||||
| Baltimore | 1 | 0 | 0 | 1.000 | Chicago | 1 | 0 | 0 | 1.000 | |
| Cincinnati | 1 | 0 | 0 | 1.000 | Detroit | 1 | 0 | 0 | 1.000 | |
| Pittsburgh | 1 | 0 | 0 | 1.000 | Minnesota | 1 | 0 | 0 | 1.000 | |
| Cleveland | 0 | 1 | 0 | .000 | Green Bay | 0 | 1 | 0 | .000 | |
| AFC South | NFC South | |||||||||
| Jacksonville | 1 | 0 | 0 | 1.000 | Atlanta | 0 | 1 | 0 | .000 | |
| Houston | 0 | 1 | 0 | .000 | Carolina | 0 | 1 | 0 | .000 | |
| Indianapolis | 0 | 1 | 0 | .000 | New Orleans | 0 | 1 | 0 | .000 | |
| Tennessee | 0 | 1 | 0 | .000 | Tampa Bay | 0 | 1 | 0 | .000 | |
| AFC West | NFC West | |||||||||
| Kansas City | 1 | 0 | 0 | 1.000 | Arizona | 1 | 0 | 0 | 1.000 | |
| Las Vegas | 1 | 0 | 0 | 1.000 | San Francisco | 1 | 0 | 0 | 1.000 | |
| Denver | 0 | 1 | 0 | .000 | Seattle | 1 | 0 | 0 | 1.000 | |
| Los Angeles | 0 | 1 | 0 | .000 | Los Angeles | 0 | 1 | 0 | .000 |
| AFC East | NFC East | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo | 2 | 0 | 0 | 1.000 | New York | 1 | 0 | 0 | 1.000 | |
| New York | 1 | 0 | 0 | 1.000 | Philadelphia | 1 | 0 | 0 | 1.000 | |
| Miami | 0 | 1 | 0 | .000 | Dallas | 0 | 1 | 0 | .000 | |
| New England | 0 | 1 | 0 | .000 | Washington | 0 | 1 | 0 | .000 | |
| AFC North | NFC North | |||||||||
| Baltimore | 1 | 0 | 0 | 1.000 | Chicago | 1 | 0 | 0 | 1.000 | |
| Cincinnati | 1 | 0 | 0 | 1.000 | Minnesota | 1 | 0 | 0 | 1.000 | |
| Pittsburgh | 1 | 0 | 0 | 1.000 | Detroit | 1 | 1 | 0 | .500 | |
| Cleveland | 0 | 1 | 0 | .000 | Green Bay | 0 | 1 | 0 | .000 | |
| AFC South | NFC South | |||||||||
| Jacksonville | 1 | 0 | 0 | 1.000 | Atlanta | 0 | 1 | 0 | .000 | |
| Houston | 0 | 1 | 0 | .000 | Carolina | 0 | 1 | 0 | .000 | |
| Indianapolis | 0 | 1 | 0 | .000 | New Orleans | 0 | 1 | 0 | .000 | |
| Tennessee | 0 | 1 | 0 | .000 | Tampa Bay | 0 | 1 | 0 | .000 | |
| AFC West | NFC West | |||||||||
| Kansas City | 1 | 0 | 0 | 1.000 | Arizona | 1 | 0 | 0 | 1.000 | |
| Las Vegas | 1 | 0 | 0 | 1.000 | San Francisco | 1 | 0 | 0 | 1.000 | |
| Denver | 0 | 1 | 0 | .000 | Seattle | 1 | 0 | 0 | 1.000 | |
| Los Angeles | 0 | 1 | 0 | .000 | Los Angeles | 0 | 1 | 0 | .000 |
Scores
Buffalo 41, Detroit 31
| AFC East | NFC East | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo | 2 | 0 | 0 | 1.000 | New York | 1 | 0 | 0 | 1.000 | |
| New York | 1 | 0 | 0 | 1.000 | Philadelphia | 1 | 0 | 0 | 1.000 | |
| Miami | 0 | 1 | 0 | .000 | Dallas | 0 | 1 | 0 | .000 | |
| New England | 0 | 1 | 0 | .000 | Washington | 0 | 1 | 0 | .000 | |
| AFC North | NFC North | |||||||||
| Baltimore | 1 | 0 | 0 | 1.000 | Chicago | 1 | 0 | 0 | 1.000 | |
| Cincinnati | 1 | 0 | 0 | 1.000 | Minnesota | 1 | 0 | 0 | 1.000 | |
| Pittsburgh | 1 | 0 | 0 | 1.000 | Detroit | 1 | 1 | 0 | .500 | |
| Cleveland | 0 | 1 | 0 | .000 | Green Bay | 0 | 1 | 0 | .000 | |
| AFC South | NFC South | |||||||||
| Jacksonville | 1 | 0 | 0 | 1.000 | Atlanta | 0 | 1 | 0 | .000 | |
| Houston | 0 | 1 | 0 | .000 | Carolina | 0 | 1 | 0 | .000 | |
| Indianapolis | 0 | 1 | 0 | .000 | New Orleans | 0 | 1 | 0 | .000 | |
| Tennessee | 0 | 1 | 0 | .000 | Tampa Bay | 0 | 1 | 0 | .000 | |
| AFC West | NFC West | |||||||||
| Kansas City | 1 | 0 | 0 | 1.000 | Arizona | 1 | 0 | 0 | 1.000 | |
| Las Vegas | 1 | 0 | 0 | 1.000 | San Francisco | 1 | 0 | 0 | 1.000 | |
| Denver | 0 | 1 | 0 | .000 | Seattle | 1 | 0 | 0 | 1.000 | |
| Los Angeles | 0 | 1 | 0 | .000 | Los Angeles | 0 | 1 | 0 | .000 |
Elevated from practice squad
Chris Myarick, tight end
Cody White, wide receiver
| AFC East | NFC East | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo | 2 | 0 | 0 | 1.000 | New York | 1 | 0 | 0 | 1.000 | |
| New York | 1 | 0 | 0 | 1.000 | Philadelphia | 1 | 0 | 0 | 1.000 | |
| Miami | 0 | 1 | 0 | .000 | Dallas | 0 | 1 | 0 | .000 | |
| New England | 0 | 1 | 0 | .000 | Washington | 0 | 1 | 0 | .000 | |
| AFC North | NFC North | |||||||||
| Baltimore | 1 | 0 | 0 | 1.000 | Chicago | 1 | 0 | 0 | 1.000 | |
| Cincinnati | 1 | 0 | 0 | 1.000 | Minnesota | 1 | 0 | 0 | 1.000 | |
| Pittsburgh | 1 | 0 | 0 | 1.000 | Detroit | 1 | 1 | 0 | .500 | |
| Cleveland | 0 | 1 | 0 | .000 | Green Bay | 0 | 1 | 0 | .000 | |
| AFC South | NFC South | |||||||||
| Jacksonville | 1 | 0 | 0 | 1.000 | Atlanta | 0 | 1 | 0 | .000 | |
| Houston | 0 | 1 | 0 | .000 | Carolina | 0 | 1 | 0 | .000 | |
| Indianapolis | 0 | 1 | 0 | .000 | New Orleans | 0 | 1 | 0 | .000 | |
| Tennessee | 0 | 1 | 0 | .000 | Tampa Bay | 0 | 1 | 0 | .000 | |
| AFC West | NFC West | |||||||||
| Kansas City | 1 | 0 | 0 | 1.000 | Arizona | 1 | 0 | 0 | 1.000 | |
